1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue, Grey |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
“TBG” Top Load Tester is used for measuring vertical strength of bottle. Good strength avoids damage of bottles during stacking, Transportation, Storage and packing. Bottle Compression Tester is efficient and easy to use equipment intended for measuring the ability of bottle to resist external compressive forces. This method describes how to determine the resistance of a bottle to compressive forces. This is accomplished by placing the bottle between two flat platens, one of which is mechanically driven to compress the bottle. A recording device is incorporated to indicate the force required to compress the bottle. The method is used to compare the compressive resistance of different lots of similar bottles or to compare bottles of different grades.
The instrument is made in two parts, one is for main instrument and the other is the control panel. The ultimate test is to determining overall quality and performance of the bottles and jars. The instrument is bright chrome plating, zinc plating, painted in metallic paints. It is supplied complied with electrical which include micro-switches, Push buttons and contactors for safe and convenient operation.
In Computerized model, we provide the Window based software which gives the different measurement parameter and the graph. The report can be printout by using proper printer. The variable speed model speed is vary by a knob fixed on the panel and the speed also digitally indicated on the control panel of the instrument or by simply types the speed on the monitor of the computer. Different model have speeds suitable for testing different materials. Various built in safety arrangements such as over travel protection, are provided.
Specifications
MODEL TYPE | DIGITAL MODEL | COMPUTERIZED CUM DIGITAL MODEL |
MODEL NO. | TBG-100TLT/500TLT | TBG-100TLTC/500TLTC |
MAX. LOAD CAPACITY | 100 kgf / 500 kgf | 100 kgf / 500 kgf |
LEAST COUNT | 0.1 kgf | 0.01 kgf |
ACCURACY | ± 2% Full Scale | ± 1% Full Scale |
MAX. BOTTLE DIAMETER | 200mm | 200mm |
MAX. HEIGHT | 400 mm | 400 mm |
POWER SUPPLY | 220VAC, 500-1000w, Single Phase | 220VAC, 1kw, Single Phase |
LOAD SPEED | Variable speed from 10 to 100 mm/min | Variable speed from 10 to 100 mm/min |
MOTOR | 0.75 Hp, Induction motor | 1 Hp, Induction motor |
SOFTWARE | ----- | Window Based Software |
OPERATION | Manual & Semi Automatic | Semi Automatic & Computerized Fully Automatic |
GRAPH FEATURE | ----- | Load V/s Deformation |
MATERIAL | Mild Steel, Contact parts made from Stainless Steel | Mild Steel, Contact parts made from Stainless Steel |
FINISH | Powder Coated, Paint & Chrome | Powder Coated, Paint & Chrome |
ACCESSORIES INCLUDED | Operating Manual, Wiring Diagram, Calibration Certificate | Window Based Software, RS232 Cable, Operating Manual, Wiring Diagram, Calibration Certificate |
NOT INCLUDED | Others which is not in included list | Computer, Printer and Others which is not in included list |
OTHER FEATURES | Heavy duty load cell, Higher speeds reverse direction, Over travel protection for both directions, Overload protection for drive and load cell, Easy in-house calibration, Zero, Peak, Auto Reverse Features |
Hi! Simply click below and type your query.
Our experts will reply you very soon.